Tel:+86-595-8312-7255
Fax:+86-595-8312-7355
E-mail:cam@cam-machinery.com
Add:No.12,Fengling road, Jinjiang economic development zone (wuli garden), Quanzhou, Fujian,China.
Main component configuration
★ Motion control system:MITSUBISHI| Working speed | UP to 500 pieces/min; 40 bags/min |
| Product thickness dimensions | 8-16mm |
| Number of pieces per row | 12-44pieces/row |
| General dimensions (LxWxH) | 4350x4100x2100 mm |
| Weight | 4200KG |
| Electrical Power consumption | 25KVA |
| Air Supply | 0.65-0.85Mpa |
| Standard process direction | Left-Right; Right-Left optional |

We will contact you back within 24hrs,thank you.